EMERSON Vietnam | 3051CD3A23A1AM5B4DFQ4 (-248—248kpa/2.5kpa) | |
EMERSON Vietnam | Made in USA | 5402AH1NA4PPVCAM1C1Q4 |
EMERSON Vietnam | 5401AH1NA4RPVCAM1C1Q4 | |
EMERSON Vietnam | 3051TG5A2B21AB4E5M5 0~68900 KPA | |
EMERSON Vietnam | 3051TG4A2B21AB4I1Q4 0~10340 KPA | |
EMERSON Vietnam | 3144PD1A1I1Q4 0~150 ℃ | |
EMERSON Vietnam | 3051CD3A83A1AB4I1Q4 | |
EMERSON Vietnam | instead of: 3051CD3A73A1AB4I1Q4 0~100KPA | |
EMERSON Vietnam | Made in China | 3051CD2A02A1AM5I5S5Q4 |
EMERSON Vietnam | Made in singapore | 0305RC52B11B4 (Mannifold) |
EMERSON Vietnam | Made in China | 3051CG5A02A1AM5I1S5Q4 |
EMERSON Vietnam | Made in singapore | 0305RC22B11B4 (Mannifold) |
EMERSON Vietnam | 644RAI5C4Q4 | |
EMERSON Vietnam | 3144PD1A1E5B4M5T1C4Q4 | |
EMERSON Vietnam | 3051CD3A22A1AM5T1Q4Q8 | |
EMERSON Vietnam | Made in Singapore | 644RANAQ4 |
EMERSON Vietnam | 2090PG1S22A1Q4 | |
EMERSON Vietnam | 3051S1TG3A2A11A1AB4M5Q4 | |
EMERSON Vietnam | Scalable Ultra In-Line Gage Pressure Transmitter | |
EMERSON Vietnam | Calibration: 0 - 800 PSI | |
EMERSON Vietnam | 0306RT22BA11 | |
EMERSON Vietnam | Pressure Manifold | |
EMERSON Vietnam | 8800DW060SA1N1D1E5M5Q4 | |
EMERSON Vietnam | 8732EST2A1N0M4 | |
EMERSON Vietnam | 1151DP4S52B1DF(0-8kPa) [out of sale] | |
EMERSON Vietnam | instead of 3051CD2A02A1AH2B1DF 0~8KPA | |
EMERSON Vietnam | 1151DP4S52B1DF(0~10kPa) [ out of sale] | |
EMERSON Vietnam | instead of 3051CD2A02A1AH2B1DF 0~10KPA | |
EMERSON Vietnam | 1151DP3S22M4B3(0-6kPa) [out of sale] | |
EMERSON Vietnam | instead of 3051CD2A02A1AH2B3M5 0~6KPA | |
EMERSON Vietnam | Model: 1151DP3S22B3 M4 (off production) | |
EMERSON Vietnam | Alternative Model: 3051CD2A02A1AH2B3M5 | |
EMERSON Vietnam | 2051CG2A22A1AB4M5DF | |
EMERSON Vietnam | (0 - 12 kPa) | |
EMERSON Vietnam | 2051CG2A22A1AB4M5DF | |
EMERSON Vietnam | (0 - 8 kPa) | |
EMERSON Vietnam | 2051CG2A22A1AB4M5DF | |
EMERSON Vietnam | (-12 - 0 kPa) | |
EMERSON Vietnam | 3051CD3A03A1KS5E8M6Q4Q8 | |
EMERSON Vietnam | 0305RC52B11B4L4 | |
EMERSON Vietnam | 2088G2S22A1K6 | |
EMERSON Vietnam | 3051L2AG0XC11ABM5Q4 | |
EMERSON Vietnam | 2051TG1A2B21JS5B4I1M5D4 | |
EMERSON Vietnam | 306RT22BA11 | |
EMERSON Vietnam | 3051TG4A2B31JS5B4I1M6Q4Q8 | |
EMERSON Vietnam | 306RT22BA11 | |
EMERSON Vietnam | 3051TG4A2B21KS5B4I1Q4M6DO+0306RT22BA11 | |
EMERSON Vietnam | 3051 CD2A22A1AM5B4DF | |
EMERSON Vietnam | Code: G3S22A2S1M5CRQ4Q8 | |
EMERSON Vietnam | Instead of: 2088G3S22A2S1M5Q4Q8 | |
EMERSON Vietnam | 3051S2CD2A2A11A1AM5Q4+0305RC52B11B4 | |
EMERSON Vietnam | 3051TG4A2B21AKDM5 | |
EMERSON Vietnam | 2051CD2A22A1BM50408 | |
EMERSON Vietnam | correct: 2051CD2A22A1BM5Q4Q8(0-250mBar) | |
EMERSON Vietnam | code: 3144PD1A1K5B4M5Q | |
EMERSON Vietnam | correct: 3144PD1A1K5B4M5Q4 PT100 0~75℃ | |
EMERSON Vietnam | 3051TG3A2B21BB4E8M5Q4Q8S+0306RT22BA11SG | |
EMERSON Vietnam | (800Psi/55.2Bar, Cal : 0 ~ 50Bar) | |
EMERSON Vietnam | 3051TG4A2B21BB4E8M5Q4Q8S5 + 0306RT22BA11SG | |
EMERSON Vietnam | (4000Psi/276Bar, Cal : 0 ~ 150Bar) | |
EMERSON Vietnam | 3051TG2A2B21BB4E8M5Q4Q8S5 +0306RT22BA11SG | |
EMERSON Vietnam | (150Psi/10.3Bar, Cal : 0 ~ 10Bar) | |
EMERSON Vietnam | 2051CD3A22A1AS1M5Q4 +1199WDA93JFFW71DA00 | |
EMERSON Vietnam | 2051CD3A22A1AS1M5Q4 +1199WDJ59AFFW71DA00 | |
EMERSON Vietnam | 3051CD3A02A1KS5E5Q4Q8 + 0305RC52B11B4 | |
EMERSON Vietnam | 475HP1ENA9GMT | |
EMERSON Vietnam | 475HP1EK LUGMT | |
EMERSON Vietnam | 00275-0096-0001 | |
EMERSON Vietnam | 211010ANA | |
EMERSON Vietnam | 475HP1EK LUGMT | |
EMERSON Vietnam | 00275-0096-0001 | |
EMERSON Vietnam | 248HANAU2NS | |
EMERSON Vietnam | Range: 0- 1200 | |
EMERSON Vietnam | 211010ANA | |
EMERSON Vietnam | 3051CA 4A52A1AB4E5C3Q4DF (range: 0- 4000 psia) | |
EMERSON Vietnam | 248HANAU2NS (0- 1200)带外壳 | |
EMERSON Vietnam | correct: 3144PD6A1B4M5T1Q4XA(0-200℃) | |
EMERSON Vietnam | 644-H-A-I1 | |
EMERSON Vietnam | 211010ANA | |
EMERSON Vietnam | 8705THA060C1W0N0Q4 | |
EMERSON Vietnam | 8712ESR1A2N0M4B6 | |
EMERSON Vietnam | 08712-0752-2003 | |
EMERSON Vietnam | CABLE, HIGH PERFORMANCE COMBO, METERS | |
EMERSON Vietnam | code: 3051TG4A2B21KI1M6Q4Q8S1A0227+1199WDE60AFFWG6CA00 | |
EMERSON Vietnam | correct: 3051TG4A2B21KI1M6Q4Q8S1+1199WDE60AFFWG6CA00 | |
EMERSON Vietnam | 3051TG4A2B21KE7M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) | |
EMERSON Vietnam | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 | |
EMERSON Vietnam | 3051TG4A2B21KE7B4M6V5P8S5+0306RT22BA11 (Range:-1~276 bar) | |
EMERSON Vietnam | 3051CD2A02A1JB4S5E7M6Q4Q8 C/W 0305RC52B11B4L4 |
Thứ Tư, 18 tháng 6, 2014
EMERSON VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét