bosch rexroth việt nam, đại lý bosch rexroth, nhà phân phối bosch rexroth, đại lý phân phối bosch rexroth, đại lý bosch rexroth tại việt nam, đại lý phân phối chính thức bosch rexroth
Drive Systems
IndraDrive C - Power Section
IndraDrive C - Power Section
Material Description | Number | Maximum Quantity | |
HCS03.1E-W0070-A-05-NNBV | R911308417 | 3 | 10 |
HCS03.1E-W0100-A-05-NNBV | R911308419 | 3 | 10 |
HCS03.1E-W0150-A-05-NNBV | R911308421 | 3 | 10 |
HCS02.1E-W0012-A-03-NNNN | R911298371 | 5 | 10 |
HCS02.1E-W0028-A-03-NNNN | R911298374 | 5 | 10 |
HCS02.1E-W0054-A-03-NNNN | R911298373 | 5 | 10 |
HCS02.1E-W0070-A-03-NNNN | R911298372 | 5 | 10 |
- | ADVANCED control units meet the highest demands in performance and dynamics |
- | Signal transfer via fiber optics guarantees the secure exchange of real-time data with minimal wiring |
- | Conventional ±10 V analog interface |
- | Digital inputs/outputs and analog input on board |
- | Standard , Servo and Synchronization modes available |
- | Intelligent operating panel with programming function supports device swap without a PC |
- | Scalable performance and functionality |
- | An additional plug-in MultiMediaCard gives you the option of simple transmission or duplication of your drive parameters |
- | A standard encoder interface for IndraDyn motors is already featured among the BASIC control units |
- | Integrated motion logic with IEC-compliant PLC |
- | Drive-integrated safety technology |
IndraDrive C
Control Section
Material Description | Number | Maximum Quantity | |
CSB01.1C-CO-ENS-NNN-NN-S-NN-FW | R911312378 | 5 | 10 |
CSB01.1C-ET-ENS-EN2-NN-S-NN-FW | R911327307 | 5 | 10 |
CSB01.1C-ET-ENS-NNN-NN-S-NN-FW | R911326813 | 5 | 10 |
CSB01.1C-PB-ENS-NNN-NN-S-NN-FW | R911305278 | 5 | 10 |
CSB01.1C-PL-ENS-NNN-NN-S-NN-FW | R911307286 | 5 | 10 |
CSB01.1C-S3-ENS-EN2-NN-S-NN-FW | R911315253 | 5 | 10 |
CSB01.1C-S3-ENS-NNN-L2-S-NN-FW | R911328086 | 5 | 10 |
CSB01.1C-S3-ENS-NNN-NN-S-NN-FW | R911313871 | 5 | 10 |
CSB01.1C-SE-ENS-EN2-NN-S-NN-FW | R911305500 | 5 | 10 |
CSB01.1C-SE-ENS-NNN-NN-S-NN-FW | R911305277 | 5 | 10 |
CSB01.1N-AN-ENS-NNN-NN-S-NN-FW | R911305274 | 5 | 10 |
CSB01.1N-FC-NNN-NNN-NN-S-NN-FW | R911305273 | 5 | 10 |
CSB01.1N-PB-ENS-NNN-NN-S-NN-FW | R911305275 | 5 | 10 |
CSB01.1N-SE-ENS-NNN-NN-S-NN-FW | R911305276 | 5 | 10 |
CSH01.1C-ET-ENS-NNN-NNN-S2-S-NN-FW | R911328178 | 5 | 10 |
CSH01.1C-S3-EN2-NNN-NNN-S2-S-NN-FW | R911328094 | 5 | 10 |
CSH01.1C-S3-ENS-NNN-NNN-NN-S-NN-FW | R911312309 | 5 | 10 |
Control Section - MLD Master
Material Description | Number | Maximum Quantity | |
CSH01.3C-ET-ENS-NNN-CCD-NN-S-NN-FW | R911327303 | 5 | 10 |
CSH01.3C-ET-ENS-NNN-CCD-S2-S-NN-FW | R911328005 | 5 | 10 |
CSH01.3C-NN-ENS-EN2-CCD-NN-S-NN-FW | R911326825 | 5 | 10 |
CSH01.3C-NN-ENS-NNN-CCD-NN-S-NN-FW | R911328912 | 5 | 10 |
CSH01.3C-PL-ENS-EN2-CCD-NN-S-NN-FW | R911327681 | 5 | 10 |
Drive Firmware
Material Description | Number | Maximum Quantity | |
FWA-INDRV-MPB-05VRS-D5-1-NNN-NN | R911318477 | 5 | 10 |
FWA-INDRV-MPB-05VRS-D5-1-SNC-NN | R911318479 | 5 | 10 |
FWA-INDRV-MPB-07VRS-D5-0-NNN-NN | R911328698 | 5 | 10 |
FWA-INDRV-MPB-07VRS-D5-1-NNN-NN | R911328706 | 5 | 10 |
FWA-INDRV-MPB-07VRS-D5-1-SNC-NN | R911328708 | 5 | 10 |
FWA-INDRV-MPH-07VRS-D5-1-NNN-NN | R911328741 | 5 | 10 |
FWA-INDRV-MPH-07VRS-D5-1-SNC-NN | R911328743 | 5 | 10 |
Drive Firmware - MLD Master
Material Description | Number | Maximum Quantity | |
WA-INDRV-MPC-07VRS-D5-1-ALL-MA | R911328767 | 5 | 10 |
FWA-INDRV-MPC-07VRS-D5-1-SNC-ML | R911328762 | 5 | 10 |
Software Module
Material Description | Number | Maximum Quantity | |
PFM02.1-016-FW | R911296958 | 10 | 10 |
Không có nhận xét nào:
Đăng nhận xét